Ownership directives & SGEI assignments
SGEI appointment
The Kalmar City Council has decided that Kalmar Öland Airport AB will provide services of general financial interest. The ordinance, which was adopted in January 2016, replaces the airport's previous SGEI ordinance. No public funding under the new regulation will be disbursed until the Commission has approved the mandate. The EU Commission announced in December 2016 that the SGEI assignment for Kalmar Öland Airport has been approved. The appointment runs until 31 December 2025, provided it is approved by the Commission. Link to appointment
Year | Turn over including public support | Public support capital costs 1) | Public support operations grants 2) |
---|---|---|---|
2014 | 45,569,000 kr | 2,430,000 kr | 3,474,000 kr |
2015 | 51,520,000 kr | 2,810,000 kr | 3,474,000 kr |
2016 | 53 600 000 kr | 3,625,000 kr | 3,474,000 kr |
2017 | 55,173,000 kr | 3,000,000 kr | 3,474,000 kr |
2018 | 55,946,000 kr | 2,904,000 kr | 3,474,000 kr |
2019 | 58 124 000 kr | 3,079,000 kr | 3,474,000 kr |
2020 | 46,727,000 kr | 3,000,000 kr | 16,850,000 kr |
2021 | SEK 55,599,000 | 3,000,000 kr | SEK 31,474,000 |
2022 | SEK 51,851,766 | SEK 0 | SEK 15,440,000 |
1) Public support for SGEI activities due to financial cost for infrastructure investment.
2) Operation grants for SGEI activities 2014 and 2016. 2015 operation grants for non economic activities.
Year | Direct financing investment |
---|---|
2014 | 5,000,000 kr |
2015 | 10,000,000 kr |
Capture area
